Abu Jayed Chowdhury
Get all the information Personal, Abu Jayed Chowdhury profile, batting style, bowling style, team played, age, role, ICC ranking, career, stats, records livecricketbd
Abu Jayed Chowdhury
Metropolitan University student Abu Jayed Chowdhury Rahi has been selected to play in the announced Bangladesh cricket team for Cricket World Cup 2019 in England. He is a student of the University's Business Administration Department and a right-arm fast bowler in the national cricket team. The Metropolitan University family congratulates Rahi for being selected in the national team's World Cup squad in 2019. Chairman of the Board of Trustees. Taufiq Rahman Chowdhury said in his message, Metropolitan University is really proud of Rahi. He got a unique opportunity to prove himself on a big stage like the World Cup. He will surely bring success for Bangladesh by trying his best.
Full Name: | Abu Jayed Chowdhury |
Born: | 2nd August, 1993 |
Current Age: | 30 years 148 days |
Bats: | Right Handed |
Bowls: | Right Arm Fast Medium |
Matches: | 13 (2018-) |
Tests (13 matches)
Batting | |
Innings: | 22 |
Not Outs: | 8 |
Aggregate: | 36 |
Highest Score: | 8 |
Average: | 2.57 |
50s: | 0 |
100s: | 0 |
Ducks: | 7 |
4s: | 4 |
6s: | 0 |
Scoring Rate | 22.93 |
Bowling | |
Overs: | 327.2 |
Runs Conceded: | 1118 |
Wickets: | 30 |
Average: | 37.27 |
5 Wickets in Innings: | 0 |
10 Wickets in Match: | 0 |
Best - Innings: | 4/71 |
Best - Match: | 6/130 |
Economy Rate: | 3.42 |
Strike Rate: | 65.47 |
Fielding | |
Catches: | 1 |
Most Catches in Innings: | 1 |
Most Catches in Match: | 1 |
Wicketkeeping | |
Catches: | 0 |
Stumpings: | 0 |
Most Catches in Innings: | 0 |
Most Catches in Match: | 0 |
Most Dismissals in Innings: | 0 |
Most Dismissals in Match: | 0 |
Captaincy | |
Won/Lost: |
One Day Internationals(2 matches)
Batting | |
Innings: | 0 |
Not Outs: | 0 |
Aggregate: | 0 |
Highest Score: | 0 |
Average: | N/A |
50s: | 0 |
100s: | 0 |
Ducks: | 0 |
4s: | 0 |
6s: | 0 |
Scoring Rate | N/A |
Bowling | |
Overs: | 18.0 |
Runs Conceded: | 114 |
Wickets: | 5 |
Average: | 22.80 |
4 Wickets in Innings: | 1 |
5 Wickets in Innings: | 1 |
Best: | 5/58 |
Economy Rate: | 6.33 |
Strike Rate: | 21.60 |
Fielding | |
Catches: | 0 |
Most Catches in Innings: | 0 |
Wicketkeeping | |
Catches: | 0 |
Stumpings: | 0 |
Most Catches in Innings: | 0 |
Most Dismissals in Innings: | 0 |
Captaincy | |
Won/Lost: |
Twenty20 Internationals (3 matches)
Batting | |
Innings: | 2 |
Not Outs: | 0 |
Aggregate: | 3 |
Highest Score: | 2 |
Average: | 1.50 |
50s: | 0 |
100s: | 0 |
Ducks: | 0 |
4s: | 0 |
6s: | 0 |
Scoring Rate | 42.86 |
Bowling | |
Overs: | 11.0 |
Runs Conceded: | 106 |
Wickets: | 4 |
Average: | 26.50 |
4 Wickets in Innings: | 0 |
5 Wickets in Innings: | 0 |
Best: | 2/27 |
Economy Rate: | 9.64 |
Strike Rate: | 16.50 |
Fielding | |
Catches: | 1 |
Most Catches in Innings: | 1 |
Wicketkeeping | |
Catches: | 0 |
Stumpings: | 0 |
Most Catches in Innings: | 0 |
Most Dismissals in Innings: | 0 |
Captaincy | |
Won/Lost: |
Overall (International) (18 Matches)
Batting | |
Innings: | 24 |
Not Outs: | 8 |
Aggregate: | 39 |
Highest Score: | 8 |
Average: | 2.44 |
50s: | 0 |
100s: | 0 |
Ducks: | 7 |
4s: | 4 |
6s: | 0 |
Scoring Rate | N/A |
Bowling | |
Overs: | 356.2 |
Runs Conceded: | 1338 |
Wickets: | 39 |
Average: | 34.31 |
4 Wickets in Innings: | 1 |
5 Wickets in Innings: | 1 |
Best: | 5/58 |
Economy Rate: | 3.75 |
Strike Rate: | 54.82 |
Fielding | |
Catches: | 2 |
Most Catches in Innings: | 1 |
Wicketkeeping | |
Catches: | 0 |
Stumpings: | 0 |
Most Catches in Innings: | 0 |
Most Dismissals in Innings: | 0 |
Captaincy | |
Won/Lost: | N/A |