Australia vs Pakistan Second Test Match Scorecard

Australia vs Pakistan Second Test Match Scorecard, Series: Pakistan tour of Australia, 2023-24 Venue: Melbourne Cricket Ground, Melbourne Date & Time: Dec 26-Dec 30

Dec 26, 2023 - 01:03
Dec 28, 2023 - 02:52
 0
Australia vs Pakistan Second Test Match Scorecard
Australia vs Pakistan Second Test Match Scorecard, Series: Pakistan tour of Australia, 2023-24
Batsman Runs Balls 4s 6s
Usman Khawaja c Rizwan b Afridi 0 2 0 0
David Warner b Hamza 6 16 1 0
Marnus Labuschagne c Rizwan b Afridi 4 8 1 0
Steve Smith c Agha b Afridi 50 176 3 0
Travis Head b Hamza 0 1 0 0
Mitchell Marsh c Agha b Hamza 96 130 13 0
Alex Carey Not Out 16 42 2 0
Mitchell Starc Yet to Bat 0 0 0 0
Pat Cummins Yet to Bat 0 0 0 0
Nathan Lyon Yet to Bat 0 0 0 0
Josh Hazlewood Yet to Bat 0 0 0 0
Extras 1b 9lb 0 5w 15  
Total for 6 187 62.3 overs
Australia second innings
Bowler O M R W
Shaheen Afridi 18 2 58 3
Mir Hamza 16 6 27 3
Hasan Ali 12 2 31 0
Aamir Jamal 13 2 52 0
Salman Ali Agha 3 1 9 0
Fall of wickets
Order Name Runs
1 Usman Khawaja 0
2 Marnus Labuschagne 6
3 David Warner 16
4 Travis Head 16
5 Mitchell Marsh 169
6 Steve Smith 187

Pakistan first innings

Batsman Runs Balls 4s 6s
Abdullah Shafique c & b Cummins 62 109 5 0
Imam ul-Haq c Labuschagne b Lyon 10 44 1 0
Shan Masood c Marsh b Lyon 54 76 3 1
Babar Azam b Cummins 1 7 0 0
Saud Shakeel b Hazlewood 9 29 0 0
Mohammad Rizwan c Warner b Cummins 42 51 1 1
Salman Ali Agha c Carey b Cummins 5 8 1 0
Aamir Jamal Not Out 33 80 4 1
Shaheen Afridi lbw b Lyon 21 28 4 0
Hasan Ali b Cummins 2 11 0 0
Mir Hamza st Carey b Lyon 2 3 0 0
Extras 4b 11lb 0 5w 3nb 23  
Total for 10 264 73.5 overs
Pakistan first innings
Bowler O M R W
Mitchell Starc 16 3 69 0
Josh Hazlewood 16 5 43 1
Pat Cummins 20 1 48 5
Nathan Lyon 18 2 73 4
Mitchell Marsh 3 0 16 0
Fall of wickets
Order Name Runs
1 Imam ul-Haq 34
2 Abdullah Shafique 124
3 Babar Azam 131
4 Shan Masood 147
5 Saud Shakeel 151
6 Salman Ali Agha 170
7 Mohammad Rizwan 215
8 Shaheen Afridi 240
9 Hasan Ali 255
10 Mir Hamza 264

Australia first innings

Batsman Runs Balls 4s 6s
David Warner c Azam b Agha 38 83 3 0
Usman Khawaja c Agha b Ali 42 101 5 0
Marnus Labuschagne c Shafique b Jamal 63 155 5 0
Steve Smith c Rizwan b Jamal 26 75 2 0
Travis Head c Agha b Afridi 17 32 3 0
Mitchell Marsh c Jamal b Hamza 41 60 6 1
Alex Carey c Rizwan b Afridi 4 10 0 0
Mitchell Starc c Agha b Hamza 9 11 2 0
Pat Cummins c Hamza b Jamal 13 30 1 0
Nathan Lyon c Hamza b Ali 8 19 1 0
Josh Hazlewood Not Out 5 7 1 0
Extras 20b 15lb 0 15w 2nb 52  
Total for 10 318 96.5 overs
Australia first innings
Bowler O M R W
Shaheen Afridi 27 5 85 2
Mir Hamza 22 5 51 2
Hasan Ali 23 7 61 2
Aamir Jamal 19 1 64 3
Salman Ali Agha 5 0 22 1
Fall of wickets
Order Name Runs
1 David Warner 90
2 Usman Khawaja 108
3 Steve Smith 154
4 Travis Head 204
5 Marnus Labuschagne 250
6 Alex Carey 260
7 Mitchell Starc 275
8 Mitchell Marsh 286
9 Pat Cummins 308
10 Nathan Lyon 318
Umpires
J S Wilson, M A Gough, R K Illingworth, P J Gillespie, J Srinath
Australia
David Warner, Usman Khawaja, Marnus Labuschagne, Steve Smith, Travis Head, Mitchell Marsh, Alex Carey, Mitchell Starc, Pat Cummins, Nathan Lyon, Josh Hazlewood
Pakistan
Abdullah Shafique, Imam ul-Haq, Shan Masood, Babar Azam, Saud Shakeel, Mohammad Rizwan, Salman Ali Agha, Hasan Ali, Aamir Jamal, Shaheen Afridi, Mir Hamza