Bangladesh Cricket News, New Zealand Versus Bangladesh, 2nd ODI

Bangladesh Cricket News, New Zealand Versus Bangladesh, 2nd ODI, batting bowling, Match info, Cricket Score Venue: Saxton Oval, Nelson Date & Time: Dec 20

Dec 20, 2023 - 02:00
Dec 20, 2023 - 02:12
 0

BAN 291 (49.5)
NZ 296/3 (46.2)
New Zealand won by 7 wkts
PLAYER OF THE MATCH
Soumya Sarkar

BATTING   R B M 4s 6s SR
c Nicholls b O'Rourke 169 151 218 22 2 111.92
c Latham b Milne 2 12 16 0 0 16.66
c Nicholls b Duffy 6 9 17 1 0 66.66
c Young b Duffy 6 11 10 1 0 54.54
run out (Clarkson) 12 16 36 0 0 75.00
c †Blundell b Duffy 45 57 73 5 0 78.94
c Young b Ashok 19 26 35 0 0 73.07
c Ashok b Clarkson 13 11 21 0 1 118.18
c †Blundell b O'Rourke 6 4 9 0 1 150.00
not out 1 1 4 0 0 100.00
b O'Rourke 0 1 1 0 0 0.00
Extras (b 1, lb 6, w 5) 12
TOTAL 49.5 Ov (RR: 5.83, 222 Mins) 291
Fall of wickets: 1-11 (Anamul Haque, 4.1 ov), 2-36 (Najmul Hossain Shanto, 7.2 ov), 3-44 (Litton Das, 9.4 ov), 4-80 (Towhid Hridoy, 16.5 ov), 5-171 (Mushfiqur Rahim, 34.5 ov), 6-232 (Mehidy Hasan Miraz, 43.4 ov), 7-272 (Tanzim Hasan Sakib, 47.6 ov), 8-290 (Soumya Sarkar, 49.1 ov), 9-291 (Rishad Hossain, 49.4 ov), 10-291 (Hasan Mahmud, 49.5 ov) • DRS
BOWLING O M R W ECON 0s 4s 6s WD NB
10 0 74 1 7.40 30 8 3 1 0
10 0 51 3 5.10 35 7 0 1 0
9.5 0 47 3 4.77 29 4 0 1 0
6 0 30 1 5.00 20 2 1 2 0
10 1 63 1 6.30 23 7 0 0 0
4 0 19 0 4.75 10 1 0 0 0

New Zealand  (T: 292 runs from 50 ovs)

BATTING   R B M 4s 6s SR
c & b Hasan Mahmud 89 94 135 8 2 94.68
c Rishad Hossain b Hasan Mahmud 45 33 49 7 1 136.36
c Rishad Hossain b Shoriful Islam 95 99 117 8 1 95.95
not out 34 32 54 4 0 106.25
not out 24 20 22 1 1 120.00
Extras (lb 2, w 7) 9
TOTAL 46.2 Ov (RR: 6.38) 296/3
Did not bat:
Fall of wickets: 1-76 (Rachin Ravindra, 10.6 ov), 2-204 (Will Young, 32.5 ov), 3-260 (Henry Nicholls, 40.4 ov) • DRS
BOWLING O M R W ECON 0s 4s 6s WD NB
9 1 49 1 5.44 30 6 0 2 0
7 0 57 2 8.14 19 9 1 1 0
6 0 51 0 8.50 12 5 1 0 0
10 1 45 0 4.50 30 2 1 2 0
9.2 0 62 0 6.64 20 4 2 0 0
5 0 30 0 6.00 10 2 0 2 0

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow