Cricket, Australia v Pakistan 3rd Test Match View full scorecard

Cricket, Australia v Pakistan 3rd Test Match View full scorecard, Series: Pakistan tour of Australia, 2023-24

Jan 4, 2024 - 22:21
Jan 6, 2024 - 02:06
 0

Australia v Pakistan: third Test, day three – live


Australia    299 & 130 - 2 (25.5 overs)
Pakistan    313 & 115 all out (43.1 overs)

Australia second innings

Batsman Runs Balls 4s 6s
Usman Khawaja lbw b Khan 0 6 0 0
David Warner lbw b Khan 57 75 7 0
Marnus Labuschagne Not Out 62 73 9 0
Steve Smith Not Out 4 1 1 0
Travis Head Yet to Bat 0 0 0 0
Mitchell Marsh Yet to Bat 0 0 0 0
Alex Carey Yet to Bat 0 0 0 0
Mitchell Starc Yet to Bat 0 0 0 0
Pat Cummins Yet to Bat 0 0 0 0
Nathan Lyon Yet to Bat 0 0 0 0
Josh Hazlewood Yet to Bat 0 0 0 0
Extras 5b 2lb 0 7  
Total for 2 130 25.5 overs
Bowler O M R W
Sajid Khan 11 1 49 2
Mir Hamza 2 0 9 0
Hasan Ali 4 0 15 0
Salman Ali Agha 5 0 28 0
Aamir Jamal 3 0 22 0
Fall of wickets
Order Name Runs
1 Usman Khawaja 0
2 David Warner 119

Pakistan second innings

Batsman Runs Balls 4s 6s
Abdullah Shafique b Starc 0 6 0 0
Saim Ayub lbw b Lyon 33 53 3 1
Shan Masood c Carey b Hazlewood 0 1 0 0
Babar Azam c Carey b Head 23 52 1 0
Saud Shakeel c Smith b Hazlewood 2 19 0 0
Mohammad Rizwan c Warner b Lyon 28 57 1 0
Sajid Khan b Hazlewood 0 2 0 0
Salman Ali Agha c Warner b Hazlewood 0 2 0 0
Aamir Jamal c Head b Cummins 18 47 2 0
Hasan Ali b Lyon 5 9 0 0
Mir Hamza Not Out 1 11 0 0
Extras 2b 3lb 0 5  
Total for 10 115 43.1 overs
Pakistan second innings
Bowler O M R W
Mitchell Starc 4 1 15 1
Josh Hazlewood 9 2 16 4
Pat Cummins 7 0 24 1
Nathan Lyon 17 2 36 3
Travis Head 6 1 19 1
Fall of wickets
Order Name Runs
1 Abdullah Shafique 0
2 Shan Masood 1
3 Saim Ayub 58
4 Babar Azam 60
5 Saud Shakeel 67
6 Sajid Khan 67
7 Salman Ali Agha 67
8 Mohammad Rizwan 109
9 Aamir Jamal 109
10 Hasan Ali 115

Australia first innings

Batsman Runs Balls 4s 6s
David Warner c Azam b Agha 34 68 4 0
Usman Khawaja c Rizwan b Jamal 47 143 4 0
Marnus Labuschagne b Agha 60 147 6 0
Steve Smith c Azam b Hamza 38 86 3 0
Travis Head lbw b Jamal 10 29 0 0
Mitchell Marsh c Khan b Jamal 54 113 6 0
Alex Carey b Khan 38 58 3 0
Mitchell Starc Not Out 1 9 0 0
Pat Cummins lbw b Jamal 0 2 0 0
Nathan Lyon c Shakeel b Jamal 5 3 1 0
Josh Hazlewood c Agha b Jamal 0 2 0 0
Extras 1b 7lb 0 2w 2nb 12  
Total for 10 299 109.4 overs
Australia first innings
Bowler O M R W
Sajid Khan 26 5 73 1
Mir Hamza 21 9 53 1
Hasan Ali 21 6 53 0
Aamir Jamal 21 2 69 6
Salman Ali Agha 20 3 43 2
Fall of wickets
Order Name Runs
1 David Warner 70
2 Usman Khawaja 108
3 Steve Smith 187
4 Marnus Labuschagne 187
5 Travis Head 205
6 Alex Carey 289
7 Mitchell Marsh 293
8 Pat Cummins 293
9 Nathan Lyon 299
10 Josh Hazlewood 299

Pakistan first innings

Batsman Runs Balls 4s 6s
Abdullah Shafique c Smith b Starc 0 2 0 0
Saim Ayub c Carey b Hazlewood 0 2 0 0
Shan Masood c Smith b Marsh 35 70 3 0
Babar Azam lbw b Cummins 26 40 4 0
Saud Shakeel c Carey b Cummins 5 12 0 0
Mohammad Rizwan c Hazlewood b Cummins 88 103 10 2
Salman Ali Agha c Head b Starc 53 67 8 0
Sajid Khan c Lyon b Cummins 15 23 2 0
Aamir Jamal c Starc b Lyon 82 97 9 4
Hasan Ali c Starc b Cummins 0 5 0 0
Mir Hamza Not Out 7 43 1 0
Extras 1lb 0 1nb 2  
Total for 10 313 77.1 overs
Pakistan first innings
Bowler O M R W
Mitchell Starc 16 2 75 2
Josh Hazlewood 15 2 65 1
Pat Cummins 18 1 61 5
Nathan Lyon 17 0 74 1
Mitchell Marsh 7 1 27 1
Marnus Labuschagne 3 1 9 0
Travis Head 1 0 1 0
Fall of wickets
Order Name Runs
1 Abdullah Shafique 0
2 Saim Ayub 4
3 Babar Azam 39
4 Saud Shakeel 47
5 Shan Masood 96
6 Mohammad Rizwan 190
7 Sajid Khan 220
8 Salman Ali Agha 226
9 Hasan Ali 227
10 Aamir Jamal 313
Umpires
M A Gough, R K Illingworth, J S Wilson, C A Polosak, J Srinath
Australia
Usman Khawaja, David Warner, Marnus Labuschagne, Steve Smith, Travis Head, Mitchell Marsh, Alex Carey, Mitchell Starc, Pat Cummins, Nathan Lyon, Josh Hazlewood
Pakistan
Abdullah Shafique, Saim Ayub, Shan Masood, Babar Azam, Saud Shakeel, Mohammad Rizwan, Salman Ali Agha, Hasan Ali, Aamir Jamal, Sajid Khan, Mir Hamza

What's Your Reaction?

like

dislike

love

funny

angry

sad

wow