England vs Sri Lanka, 2nd Test at London Full Scorecard

Get cricket scorecard of 2nd Test, ENG vs SL, Sri Lanka in England 2024 at Lord's, London dated August 29 - September 01, 2024.

Aug 29, 2024 - 02:10
Sep 2, 2024 - 02:12
 0
England vs Sri Lanka, 2nd Test at London Full Scorecard
England vs Sri Lanka, 2nd Test at London Full Scorecard

 Get cricket scorecard of 2nd Test,  ENG vs SL, Sri Lanka in England 2024 at Lord's, London dated August 29 - September 01, 2024.

England 1st Innings 
BATTING   R B M 4s 6s SR
c Kumara b Jayasuriya 40 47 92 4 0 85.10
c †KNM Fernando b Kumara 9 22 32 2 0 40.90
c de Silva b AM Fernando 1 10 11 0 0 10.00
c Nissanka b Rathnayake 143 206 283 18 0 69.41
lbw b AM Fernando 33 45 92 5 0 73.33
c †KNM Fernando b Rathnayake 21 57 67 4 0 36.84
c AM Fernando b Kumara 6 27 37 1 0 22.22
c Rathnayake b AM Fernando 118 115 174 14 4 102.60
c †KNM Fernando b AM Fernando 21 43 72 4 0 48.83
c Mendis b AM Fernando 15 31 35 1 0 48.38
not out 7 10 9 1 0 70.00
Extras (b 8, lb 4, nb 1) 13
TOTAL 102 Ov (RR: 4.18) 427
Fall of wickets: 1-33 (Dan Lawrence, 6.5 ov), 2-42 (Ollie Pope, 9.2 ov), 3-82 (Ben Duckett, 18.4 ov), 4-130 (Harry Brook, 30.5 ov), 5-192 (Jamie Smith, 48.6 ov), 6-216 (Chris Woakes, 58.6 ov), 7-308 (Joe Root, 77.3 ov), 8-393 (Matthew Potts, 93.3 ov), 9-420 (Gus Atkinson, 99.3 ov), 10-427 (Olly Stone, 101.6 ov) • DRS
BOWLING O M R W ECON WD NB
24 2 102 5 4.25 0 0
23 2 89 2 3.86 0 1
23 2 101 2 4.39 0 0
29 2 96 1 3.31 0 0
3 0 27 0 9.00 0 0
Sri Lanka 1st Innings 
BATTING   R B M 4s 6s SR
b Woakes 7 15 27 1 0 46.66
b Stone 7 26 41 1 0 26.92
c Potts b Stone 12 18 15 1 0 66.66
b Potts 22 36 50 3 0 61.11
c Lawrence b Atkinson 23 33 61 3 0 69.69
c Brook b Potts 0 3 2 0 0 0.00
c Woakes b Atkinson 74 120 161 8 3 61.66
c †Smith b Woakes 19 14 30 4 0 135.71
b Shoaib Bashir 8 46 60 0 0 17.39
run out (Pope) 0 22 50 0 0 0.00
not out 1 1 2 0 0 100.00
Extras (b 8, lb 13, nb 1, w 1) 23
TOTAL 55.3 Ov (RR: 3.53) 196
Fall of wickets: 1-18 (Nishan Madushka, 6.2 ov), 2-32 (Dimuth Karunaratne, 9.1 ov), 3-35 (Pathum Nissanka, 9.6 ov), 4-83 (Angelo Mathews, 20.1 ov), 5-83 (Dhananjaya de Silva, 20.4 ov), 6-87 (Dinesh Chandimal, 23.1 ov), 7-118 (Milan Rathnayake, 28.6 ov), 8-153 (Prabath Jayasuriya, 43.6 ov), 9-195 (Lahiru Kumara, 54.6 ov), 10-196 (Kamindu Mendis, 55.3 ov) • DRS
BOWLING O M R W ECON WD NB
13 4 21 2 1.61 1 0
8.3 2 40 2 4.70 0 0
13 0 70 2 5.38 0 1
11 4 19 2 1.72 0 0
7 1 21 1 3.00 0 0
3 0 4 0 1.33 0 0
England 2nd Innings 
BATTING   R B M 4s 6s SR
c Mathews b Rathnayake 24 38 54 2 0 63.15
c †KNM Fernando b Kumara 7 12 27 1 0 58.33
c Jayasuriya b AM Fernando 17 38 63 1 0 44.73
c Mendis b Kumara 103 121 192 10 0 85.12
c KNM Fernando b Jayasuriya 37 36 39 4 1 102.77
lbw b Jayasuriya 26 34 36 3 0 76.47
c Nissanka b Rathnayake 5 10 14 1 0 50.00
c Kumara b AM Fernando 14 12 16 2 0 116.66
c †Chandimal b AM Fernando 2 9 10 0 0 22.22
c Nissanka b Kumara 7 16 24 1 0 43.75
not out 1 2 6 0 0 50.00
Extras (lb 5, nb 1, w 2) 8
TOTAL 54.3 Ov (RR: 4.60) 251
Fall of wickets: 1-22 (Dan Lawrence, 5.1 ov), 2-36 (Ben Duckett, 10.3 ov), 3-69 (Ollie Pope, 18.1 ov), 4-127 (Harry Brook, 27.4 ov), 5-171 (Jamie Smith, 37.1 ov), 6-196 (Chris Woakes, 40.5 ov), 7-221 (Gus Atkinson, 44.4 ov), 8-227 (Matthew Potts, 46.6 ov), 9-250 (Olly Stone, 52.6 ov), 10-251 (Joe Root, 54.3 ov) • DRS
BOWLING O M R W ECON WD NB
13 0 52 3 4.00 2 1
12.3 0 53 3 4.24 0 0
9 1 36 2 4.00 0 0
20 2 105 2 5.25 0 0
Sri Lanka 2nd Innings (T: 483 runs)
BATTING   R B M 4s 6s SR
c Root b Atkinson 13 25 29 1 0 52.00
c †Smith b Stone 55 129 201 7 0 42.63
c Root b Stone 14 24 31 3 0 58.33
c Brook b Woakes 4 41 50 0 0 9.75
c Woakes b Shoaib Bashir 36 91 135 3 0 39.56
c Lawrence b Atkinson 58 62 76 11 0 93.54
b Atkinson 50 71 109 7 0 70.42
c Duckett b Atkinson 4 5 7 0 0 80.00
c †Smith b Atkinson 43 56 83 7 0 76.78
c Stone b Woakes 10 13 16 2 0 76.92
not out 0 3 4 0 0 0.00
Extras (b 4, lb 1) 5
TOTAL 86.4 Ov (RR: 3.36) 292
Fall of wickets: 1-19 (Nishan Madushka, 7.1 ov), 2-43 (Pathum Nissanka, 13.6 ov), 3-60 (Prabath Jayasuriya, 26.2 ov), 4-115 (Dimuth Karunaratne, 46.4 ov), 5-174 (Angelo Mathews, 58.5 ov), 6-192 (Dinesh Chandimal, 65.1 ov), 7-200 (Kamindu Mendis, 67.2 ov), 8-273 (Dhananjaya de Silva, 83.1 ov), 9-288 (Milan Rathnayake, 85.3 ov), 10-292 (Lahiru Kumara, 86.4 ov) • DRS
BOWLING O M R W ECON WD NB
19.4 8 46 2 2.33 0 0
16 4 62 5 3.87 0 0
23 1 78 1 3.39 0 0
4 1 9 0 2.25 0 0
11 2 34 0 3.09 0 0
12 0 56 2 4.66 0 0
1 0 2 0 2.00 0 0