India vs Bangladesh, 1st Test Full Scorecard

Get the cricket latest update, News And Match details, India vs Bangladesh, 1st Test at Chennai, IND vs BDESH, Sep 19 2024 - Full Scorecard, visit livecricketbd.com

Sep 23, 2024 - 04:12
Sep 23, 2024 - 04:24
 0
India 1st Innings 
Batting   R B M 4s 6s SR
c Shadman Islam b Nahid Rana 56 118 205 9 0 47.45
c Najmul Hossain Shanto b Hasan Mahmud 6 19 26 1 0 31.57
c †Litton Das b Hasan Mahmud 0 8 11 0 0 0.00
c †Litton Das b Hasan Mahmud 6 6 9 0 0 100.00
c †Litton Das b Hasan Mahmud 39 52 82 6 0 75.00
c Zakir Hasan b Mehidy Hasan Miraz 16 52 76 1 0 30.76
c †Litton Das b Taskin Ahmed 86 124 181 10 2 69.35
c Najmul Hossain Shanto b Taskin Ahmed 113 133 223 11 2 84.96
c Najmul Hossain Shanto b Taskin Ahmed 17 30 34 4 0 56.66
c Zakir Hasan b Hasan Mahmud 7 9 14 1 0 77.77
not out 0 1 4 0 0 0.00
Extras (b 18, lb 7, nb 4, w 1) 30
TOTAL
91.2 Ov (RR: 4.11)
376
Fall of wickets: 1-14 (Rohit Sharma, 5.1 ov), 2-28 (Shubman Gill, 7.3 ov), 3-34 (Virat Kohli, 9.2 ov), 4-96 (Rishabh Pant, 25.3 ov), 5-144 (Yashasvi Jaiswal, 41.4 ov), 6-144 (KL Rahul, 42.2 ov), 7-343 (Ravindra Jadeja, 82.1 ov), 8-367 (Akash Deep, 88.5 ov), 9-374 (Ravichandran Ashwin, 90.5 ov), 10-376 (Jasprit Bumrah, 91.2 ov) • DRS
Bowling O M R W ECON WD NB
21 4 55 3 2.61 0 0
22.2 4 83 5 3.71 0 0
18 2 82 1 4.55 1 3
21 2 77 1 3.66 0 0
8 0 50 0 6.25 0 1
1 0 4 0 4.00 0 0
Bangladesh 1st Innings 
Batting   R B M 4s 6s SR
b Bumrah 2 6 5 0 0 33.33
b Akash Deep 3 22 38 0 0 13.63
c Kohli b Mohammed Siraj 20 30 49 3 0 66.66
b Akash Deep 0 1 1 0 0 0.00
c Rahul b Bumrah 8 14 21 2 0 57.14
c †Pant b Jadeja 32 64 77 5 0 50.00
c sub (DC Jurel) b Jadeja 22 42 61 3 0 52.38
not out 27 52 77 2 1 51.92
c Kohli b Bumrah 9 22 24 2 0 40.90
b Bumrah 11 21 26 1 0 52.38
b Mohammed Siraj 11 11 17 2 0 100.00
Extras (lb 2, nb 2) 4
TOTAL
47.1 Ov (RR: 3.15)
149
Fall of wickets: 1-2 (Shadman Islam, 0.6 ov), 2-22 (Zakir Hasan, 8.1 ov), 3-22 (Mominul Haque, 8.2 ov), 4-36 (Najmul Hossain Shanto, 11.1 ov), 5-40 (Mushfiqur Rahim, 12.5 ov), 6-91 (Litton Das, 28.2 ov), 7-92 (Shakib Al Hasan, 30.3 ov), 8-112 (Hasan Mahmud, 36.5 ov), 9-130 (Taskin Ahmed, 42.4 ov), 10-149 (Nahid Rana, 47.1 ov) • DRS
Bowling O M R W ECON WD NB
11 1 50 4 4.54 0 0
10.1 1 30 2 2.95 0 1
5 0 19 2 3.80 0 1
13 4 29 0 2.23 0 0
8 2 19 2 2.37 0 0
India 2nd Innings 
Batting   R B M 4s 6s SR
c †Litton Das b Nahid Rana 10 17 32 2 0 58.82
c Zakir Hasan b Taskin Ahmed 5 7 12 1 0 71.42
not out 119 176 243 10 4 67.61
lbw b Mehidy Hasan Miraz 17 37 43 2 0 45.94
c & b Mehidy Hasan Miraz 109 128 148 13 4 85.15
not out 22 19 28 4 0 115.78
Extras (lb 4, w 1) 5
TOTAL
64 Ov (RR: 4.48)
287/4d
Did not bat:
Fall of wickets: 1-15 (Rohit Sharma, 2.3 ov), 2-28 (Yashasvi Jaiswal, 6.4 ov), 3-67 (Virat Kohli, 19.2 ov), 4-234 (Rishabh Pant, 55.3 ov) • DRS
Bowling O M R W ECON WD NB
7 1 22 1 3.14 0 0
11 1 43 0 3.90 1 0
6 0 21 1 3.50 0 0
13 0 79 0 6.07 0 0
25 3 103 2 4.12 0 0
2 0 15 0 7.50 0 0
Bangladesh 2nd Innings (T: 515 runs)
Batting   R B M 4s 6s SR
c Jaiswal b Bumrah 33 47 72 5 1 70.21
c Shubman Gill b Ashwin 35 68 92 3 0 51.47
c Bumrah b Jadeja 82 127 175 8 3 64.56
b Ashwin 13 24 30 3 0 54.16
c Rahul b Ashwin 13 11 14 1 1 118.18
c Jaiswal b Ashwin 25 56 76 3 0 44.64
c Sharma b Jadeja 1 10 11 0 0 10.00
c Jadeja b Ashwin 8 10 11 1 0 80.00
c Mohammed Siraj b Ashwin 5 4 8 1 0 125.00
b Jadeja 7 14 10 1 0 50.00
not out 0 2 6 0 0 0.00
Extras (b 5, lb 7) 12
TOTAL
62.1 Ov (RR: 3.76)
234
Fall of wickets: 1-62 (Zakir Hasan, 16.2 ov), 2-86 (Shadman Islam, 21.3 ov), 3-124 (Mominul Haque, 29.6 ov), 4-146 (Mushfiqur Rahim, 33.4 ov), 5-194 (Shakib Al Hasan, 51.4 ov), 6-205 (Litton Das, 54.4 ov), 7-222 (Mehidy Hasan Miraz, 57.5 ov), 8-222 (Najmul Hossain Shanto, 58.6 ov), 9-228 (Taskin Ahmed, 59.5 ov), 10-234 (Hasan Mahmud, 62.1 ov) • DRS
Bowling O M R W ECON WD NB
10 2 24 1 2.40 0 0
10 5 32 0 3.20 0 0
6 0 20 0 3.33 0 0
21 0 88 6 4.19 0 0
15.1 2 58 3 3.82 0 0