Live Cricket Score Comilla Victorians vs Fortune Barishal, 41st Match
Live Cricket Score Comilla Victorians vs Fortune Barishal, 41st Match, Get all the Details Of The Match Here You Can See Toss info, Venue Info, Umpires and Match Facts
Comilla Victorians vs Fortune Barishal, 41st Match
#Bangladesh #Premier League #BPL Live Cricket Score Comilla Victorians vs Fortune Barishal, 41st Match, Get all the Details Of The Match Here You Can See Toss info, Venue Info, Umpires and Match Facts, Series: Bangladesh Premier League 2024 Venue: Shere Bangla National Stadium, Dhaka Date & Time: Feb 23, 02:00 PM LOCAL
Series: Bangladesh Premier League 2024 | ||||
Comilla Victorians (140/8 (20)
Fortune Barishal (141/4 (19.4)
|
||||
Result: | Fortune Barishal won by 6 wkts |
BPL 2024 Today Match Information
Match Information | ||||
Match: | CV vs BRSAL, 41st Match (BPL) | |||
Date: | Friday, February 23, 2024 | |||
Toss: | Fortune Barishal won the toss and opt to bowl | |||
Venue: | Shere Bangla National Stadium, Dhaka | |||
Umpire: | Deighton Butler, Gazi Sohel | |||
Third Umpire: | Morshed Ali Khan | |||
Match Referee: | Showkatur Rahman | |||
Player Of The Match | Tamim Iqbal | |||
Stadium: | Shere Bangla National Stadium | |||
City: | Dhaka | |||
Hosts to: |
BPL 2024 Today Match Squad
Fortune Barishal Squads | ||||
Playing: Tamim Iqbal (c), Ahmed Shehzad, Kyle Mayers, Mushfiqur Rahim (wk), Soumya Sarkar, Mahmudullah, Mehidy Hasan Miraz, Mohammad Saifuddin, Obed McCoy, Taijul Islam, Akif Javed | ||||
Bench: | Tom Banton, Keshav Maharaj, Kamrul Islam, Khaled Ahmed, Yannic Cariah, Rakibul Hasan, Abbas Afridi, Prantik Nawrose Nabil, Mohammad Imran, Pritom Kumar | |||
Support Staff: | ||||
Comilla Victorians Squads | ||||
Playing: Litton Das (c & wk), Sunil Narine, Towhid Hridoy, Enamul Haque, Mahidul Islam Ankon, Moeen Ali, Andre Russell, Jaker Ali, Musfik Hasan, Tanvir Islam, Matthew Forde | ||||
Bench: | Rishad Hossain, Imrul Kayes, Johnson Charles, Aliss Islam, Will Jacks, Mustafizur Rahman, Khushdil Shah, Mrittunjoy Chowdhury | |||
Support Staff: |