Pakistan v England 1st Test View full scorecard

last update eng vs pak match , cricket scorecard of 1st Test, PAK vs ENG, England in Pakistan 2024/25 at Multan Cricket Stadium dated October 07 - 11, 2024.

Oct 10, 2024 - 11:08
Oct 10, 2024 - 11:10
 0

Pakistan    556 & 152 - 6 (37.0 overs)
England    823 - 7 (150.0 overs)
First Test Match, Multan Cricket Stadium
View full scorecard

Batter Runs Balls 4s 6s
Abdullah Shafique b Woakes 0 1 0 0
Saim Ayub c Duckett b Carse 25 35 4 0
Shan Masood c Crawley b Atkinson 11 22 1 0
Babar Azam c Smith b Atkinson 5 15 1 0
Saud Shakeel c Smith b Leach 29 33 4 0
Mohammad Rizwan b Carse 10 19 1 0
Salman Ali Agha Not Out 41 49 5 0
Aamir Jamal Not Out 27 48 2 0
Shaheen Afridi Yet to Bat 0 0 0 0
Naseem Shah Yet to Bat 0 0 0 0
Abrar Ahmed Yet to Bat 0 0 0 0
Extras 4b 0 4  
Total for 6 152 37.0 overs
Pakistan second innings
Bowler O M R W
Chris Woakes 8.0 1 29 1
Gus Atkinson 10.0 2 28 2
Shoaib Bashir 6.0 0 32 0
Brydon Carse 10.0 1 39 2
Jack Leach 3.0 0 20 1
Fall of wickets
Order Name Runs
1 Abdullah Shafique 0
2 Shan Masood 29
3 Babar Azam 41
4 Saim Ayub 41
5 Mohammad Rizwan 59
6 Saud Shakeel 82

England first innings

Batter Runs Balls 4s 6s
Zak Crawley c Jamal b Afridi 78 85 13 0
Ollie Pope c Jamal b Shah 0 2 0 0
Joe Root lbw b Agha 262 375 17 0
Ben Duckett lbw b Jamal 84 75 11 0
Harry Brook c Khan b Ayub 317 322 29 3
Jamie Smith c Jamal b Shah 31 24 2 1
Chris Woakes Not Out 17 16 1 0
Gus Atkinson c Azam b Ayub 2 2 0 0
Brydon Carse Not Out 9 6 0 1
Jack Leach Yet to Bat 0 0 0 0
Shoaib Bashir Yet to Bat 0 0 0 0
Extras 8b 5lb 0 3w 7nb 23  
Total for 7 823 150.0 overs
England first innings
Bowler O M R W
Shaheen Afridi 26.0 1 120 1
Naseem Shah 31.0 0 157 2
Abrar Ahmed 35.0 0 174 0
Aamir Jamal 24.0 0 126 1
Salman Ali Agha 18.0 0 118 1
Saim Ayub 14.0 0 101 2
Saud Shakeel 2.0 0 14 0
Fall of wickets
Order Name Runs
1 Ollie Pope 4
2 Zak Crawley 113
3 Ben Duckett 249
4 Joe Root 703
5 Jamie Smith 779
6 Harry Brook 797
7 Gus Atkinson 799

Pakistan first innings

Batter Runs Balls 4s 6s
Abdullah Shafique c Pope b Atkinson 102 184 10 2
Saim Ayub c Smith b Atkinson 4 10 1 0
Shan Masood c & b Leach 151 177 13 2
Babar Azam lbw b Woakes 30 71 5 0
Saud Shakeel c Root b Bashir 82 177 8 0
Naseem Shah c Brook b Carse 33 81 1 3
Mohammad Rizwan c Woakes b Leach 0 12 0 0
Salman Ali Agha Not Out 104 119 10 3
Aamir Jamal lbw b Carse 7 10 0 0
Shaheen Afridi b Leach 26 49 2 1
Abrar Ahmed c Duckett b Root 3 8 0 0
Extras 1b 4lb 0 5w 4nb 14  
Total for 10 556 149.0 overs
Pakistan first innings
Bowler O M R W
Chris Woakes 23.0 5 69 1
Gus Atkinson 25.0 5 99 2
Brydon Carse 22.0 3 74 2
Shoaib Bashir 32.0 3 124 1
Jack Leach 40.0 5 160 3
Joe Root 7.0 0 25 1
Fall of wickets
Order Name Runs
1 Saim Ayub 8
2 Abdullah Shafique 261
3 Shan Masood 263
4 Babar Azam 324
5 Naseem Shah 388
6 Mohammad Rizwan 393
7 Saud Shakeel 450
8 Aamir Jamal 464
9 Shaheen Afridi 549
10 Abrar Ahmed 556
Umpires
H D P K Dharmasena, S I S Saikat, C B Gaffaney, M A Yaqoob, R B Richardson
Pakistan
Saim Ayub, Abdullah Shafique, Shan Masood, Babar Azam, Saud Shakeel, Mohammad Rizwan, Salman Ali Agha, Aamir Jamal, Shaheen Afridi, Naseem Shah, Abrar Ahmed
England
Zak Crawley, Ben Duckett, Ollie Pope, Joe Root, Harry Brook, Jamie Smith, Chris Woakes, Gus Atkinson, Brydon Carse, Jack Leach, Shoaib Bashir