Sabbir Rahman Career Statistics
Sabbir Rahman Career Statistics Find out the complete career history of Sabbir Rahman including highest scores, centuries, half centuries, wickets and more
Career Averages
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
overview | 2016-2018 | 11 | 22 | 2 | 481 | 66 | 24.05 | 875 | 54.97 | 0 | 4 | 5 | 57 | 6 |
vs Team
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs Australia | 2017-2017 | 2 | 4 | 0 | 112 | 66 | 28.00 | 209 | 53.58 | 0 | 1 | 1 | 10 | 2 |
vs England | 2016-2016 | 2 | 4 | 1 | 98 | 64* | 32.66 | 157 | 62.42 | 0 | 1 | 1 | 9 | 2 |
vs India | 2017-2017 | 1 | 2 | 0 | 38 | 22 | 19.00 | 96 | 39.58 | 0 | 0 | 0 | 5 | 1 |
vs New Zealand | 2017-2017 | 2 | 4 | 1 | 111 | 54* | 37.00 | 206 | 53.88 | 0 | 2 | 1 | 17 | 0 |
vs South Africa | 2017-2017 | 2 | 4 | 0 | 38 | 30 | 9.50 | 72 | 52.77 | 0 | 0 | 1 | 6 | 1 |
vs Sri Lanka | 2017-2018 | 2 | 4 | 0 | 84 | 42 | 21.00 | 135 | 62.22 | 0 | 0 | 1 | 10 | 0 |
In Host Country
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in Bangladesh | 2016-2018 | 5 | 10 | 1 | 211 | 66 | 23.44 | 371 | 56.87 | 0 | 2 | 3 | 19 | 4 |
in India | 2017-2017 | 1 | 2 | 0 | 38 | 22 | 19.00 | 96 | 39.58 | 0 | 0 | 0 | 5 | 1 |
in New Zealand | 2017-2017 | 2 | 4 | 1 | 111 | 54* | 37.00 | 206 | 53.88 | 0 | 2 | 1 | 17 | 0 |
in South Africa | 2017-2017 | 2 | 4 | 0 | 38 | 30 | 9.50 | 72 | 52.77 | 0 | 0 | 1 | 6 | 1 |
in Sri Lanka | 2017-2017 | 1 | 2 | 0 | 83 | 42 | 41.50 | 130 | 63.84 | 0 | 0 | 0 | 10 | 0 |
in Continent
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in Africa | 2017-2017 | 2 | 4 | 0 | 38 | 30 | 9.50 | 72 | 52.77 | 0 | 0 | 1 | 6 | 1 |
in Asia | 2016-2018 | 7 | 14 | 1 | 332 | 66 | 25.53 | 597 | 55.61 | 0 | 2 | 3 | 34 | 5 |
in Oceania | 2017-2017 | 2 | 4 | 1 | 111 | 54* | 37.00 | 206 | 53.88 | 0 | 2 | 1 | 17 | 0 |
Home vs Away
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
home | 2016-2018 | 5 | 10 | 1 | 211 | 66 | 23.44 | 371 | 56.87 | 0 | 2 | 3 | 19 | 4 |
away | 2017-2017 | 6 | 12 | 1 | 270 | 54* | 24.54 | 504 | 53.57 | 0 | 2 | 2 | 38 | 2 |
By Year
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
year 2016 | 2 | 4 | 1 | 98 | 64* | 32.66 | 157 | 62.42 | 0 | 1 | 1 | 9 | 2 |
year 2017 | 8 | 16 | 1 | 382 | 66 | 25.46 | 713 | 53.57 | 0 | 3 | 3 | 48 | 4 |
year 2018 | 1 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
By Season
Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
season 2016/17 | 6 | 12 | 2 | 330 | 64* | 33.00 | 589 | 56.02 | 0 | 3 | 2 | 41 | 3 |
season 2017 | 2 | 4 | 0 | 112 | 66 | 28.00 | 209 | 53.58 | 0 | 1 | 1 | 10 | 2 |
season 2017/18 | 3 | 6 | 0 | 39 | 30 | 6.50 | 77 | 50.64 | 0 | 0 | 2 | 6 | 1 |
Captains Involved
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
*Mahmudullah | 2018-2018 | 1 | 2 | 0 | 1 | 1 | 0.50 | 5 | 20.00 | 0 | 0 | 1 | 0 | 0 |
*Mushfiqur Rahim | 2016-2017 | 9 | 18 | 2 | 473 | 66 | 29.56 | 851 | 55.58 | 0 | 4 | 3 | 56 | 6 |
*Tamim Iqbal | 2017-2017 | 1 | 2 | 0 | 7 | 7 | 3.50 | 19 | 36.84 | 0 | 0 | 1 | 1 | 0 |
Is Captain / Is Not Captain
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is not captain | 2016-2018 | 11 | 22 | 2 | 481 | 66 | 24.05 | 875 | 54.97 | 0 | 4 | 5 | 57 | 6 |
Is Keeper / Is Not Keeper
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
is not keeper | 2016-2018 | 11 | 22 | 2 | 481 | 66 | 24.05 | 875 | 54.97 | 0 | 4 | 5 | 57 | 6 |
Toss
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
won the toss | 2016-2017 | 5 | 10 | 0 | 165 | 66 | 16.50 | 304 | 54.27 | 0 | 1 | 3 | 19 | 3 |
lost the toss | 2016-2018 | 6 | 12 | 2 | 316 | 64* | 31.60 | 571 | 55.34 | 0 | 3 | 2 | 38 | 3 |
Toss and Batting Sequence
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
won toss & batted | 2016-2017 | 3 | 6 | 0 | 127 | 66 | 21.16 | 232 | 54.74 | 0 | 1 | 2 | 13 | 2 |
won toss & fielded | 2017-2017 | 2 | 4 | 0 | 38 | 30 | 9.50 | 72 | 52.77 | 0 | 0 | 1 | 6 | 1 |
lost toss & sent in | 2017-2017 | 2 | 4 | 1 | 111 | 54* | 37.00 | 206 | 53.88 | 0 | 2 | 1 | 17 | 0 |
lost toss & fielded | 2016-2018 | 4 | 8 | 1 | 205 | 64* | 29.28 | 365 | 56.16 | 0 | 1 | 1 | 21 | 3 |
Batting First vs Fielding First
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
matches batting first | 2016-2017 | 5 | 10 | 1 | 238 | 66 | 26.44 | 438 | 54.33 | 0 | 3 | 3 | 30 | 2 |
matches fielding first | 2016-2018 | 6 | 12 | 1 | 243 | 64* | 22.09 | 437 | 55.60 | 0 | 1 | 2 | 27 | 4 |
In Team Innings
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st team innings | 2016-2018 | 11 | 11 | 1 | 234 | 66 | 23.40 | 390 | 60.00 | 0 | 2 | 4 | 28 | 2 |
2nd team innings | 2016-2018 | 11 | 11 | 1 | 247 | 64* | 24.70 | 485 | 50.92 | 0 | 2 | 1 | 29 | 4 |
In Match Innings
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st match innings | 2016-2017 | 5 | 5 | 1 | 127 | 66 | 31.75 | 214 | 59.34 | 0 | 2 | 2 | 14 | 1 |
2nd match innings | 2016-2018 | 6 | 6 | 0 | 107 | 42 | 17.83 | 176 | 60.79 | 0 | 0 | 2 | 14 | 1 |
3rd match innings | 2016-2017 | 6 | 6 | 0 | 115 | 50 | 19.16 | 236 | 48.72 | 0 | 1 | 1 | 17 | 1 |
4th match innings | 2016-2018 | 5 | 5 | 1 | 132 | 64* | 33.00 | 249 | 53.01 | 0 | 1 | 0 | 12 | 3 |
Match Result
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
won match | 2016-2017 | 3 | 6 | 0 | 120 | 42 | 20.00 | 190 | 63.15 | 0 | 0 | 2 | 15 | 1 |
lost match | 2016-2018 | 8 | 16 | 2 | 361 | 66 | 25.78 | 685 | 52.70 | 0 | 4 | 3 | 42 | 5 |
Result and Batting Sequence
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
won batting first | 2016-2017 | 2 | 4 | 0 | 37 | 22 | 9.25 | 60 | 61.66 | 0 | 0 | 2 | 5 | 1 |
won fielding first | 2017-2017 | 1 | 2 | 0 | 83 | 42 | 41.50 | 130 | 63.84 | 0 | 0 | 0 | 10 | 0 |
lost batting first | 2017-2017 | 3 | 6 | 1 | 201 | 66 | 40.20 | 378 | 53.17 | 0 | 3 | 1 | 25 | 1 |
lost fielding first | 2016-2018 | 5 | 10 | 1 | 160 | 64* | 17.77 | 307 | 52.11 | 0 | 1 | 2 | 17 | 4 |
In Tournament Type
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 team series | 2016-2018 | 11 | 22 | 2 | 481 | 66 | 24.05 | 875 | 54.97 | 0 | 4 | 5 | 57 | 6 |
In Match Number per Series
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
only match in series | 2017-2017 | 1 | 2 | 0 | 38 | 22 | 19.00 | 96 | 39.58 | 0 | 0 | 0 | 5 | 1 |
1st match in series | 2016-2017 | 4 | 8 | 2 | 243 | 64* | 40.50 | 412 | 58.98 | 0 | 3 | 1 | 29 | 4 |
2nd match in series | 2016-2018 | 6 | 12 | 0 | 200 | 66 | 16.66 | 367 | 54.49 | 0 | 1 | 4 | 23 | 1 |
In Batting Position
Span | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 0s | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4th position | 2017-2017 | 2 | 3 | 0 | 83 | 42 | 27.66 | 131 | 63.35 | 0 | 0 | 1 | 10 | 0 |
5th position | 2017-2017 | 1 | 1 | 0 | 7 | 7 | 7.00 | 8 | 87.50 | 0 | 0 | 0 | 1 | 0 |
6th position | 2017-2017 | 1 | 1 | 0 | 0 | 0 | 0.00 | 11 | 0.00 | 0 | 0 | 1 | 0 | 0 |
7th position | 2016-2018 | 9 | 15 | 2 | 372 | 66 | 28.61 | 690 | 53.91 | 0 | 4 | 2 | 43 | 6 |
8th position | 2016-2018 | 2 | 2 | 0 | 19 | 19 | 9.50 | 35 | 54.28 | 0 | 0 | 1 | 3 | 0 |