Women's Australia vs India First Test Match, Wankhede Stadium

Cricket News, Cricket Series: Australia Women tour of India, 2023-24 Venue: Wankhede Stadium, Mumbai Date & Time: Dec 21-Dec 25,

Dec 20, 2023 - 21:07
Dec 23, 2023 - 03:18
 0
Women's Australia vs India First Test Match, Wankhede Stadium
Women's Australia vs India First Test Match, Wankhede Stadium
Batsman Runs Balls 4s 6s
Beth Mooney Run Out Ghosh 33 37 7 0
Phoebe Litchfield b Rana 18 44 2 0
Ellyse Perry c Bhatia b Rana 45 91 5 0
Tahlia McGrath b Bhullar 73 177 10 0
Alyssa Healy lbw b Bhullar 32 101 1 0
Annabel Sutherland Not Out 12 67 1 0
Ashleigh Gardner Not Out 7 23 1 0
Jess Jonassen Yet to Bat 0 0 0 0
Alana King Yet to Bat 0 0 0 0
Kim Garth Yet to Bat 0 0 0 0
Lauren Cheatle Yet to Bat 0 0 0 0
Extras 10b 3lb 0 13  
Total for 5 233 90.0 overs
Australia Women second innings
Bowler O M R W
Renuka Singh Thakur 8 3 22 0
Pooja Vastrakar 8 0 36 0
Sneh Rana 17 3 54 2
Deepti Sharma 19 5 30 0
Rajeshwari Gayakwad 27 10 42 0
Jemimah Rodrigues 2 0 13 0
Harmanpreet Kaur 9 0 23 2
Fall of wickets
Order Name Runs
1 Beth Mooney 49
2 Phoebe Litchfield 56
3 Ellyse Perry 140
4 Tahlia McGrath 206
5 Alyssa Healy 221

India Women first innings

Batsman Runs Balls 4s 6s
Shafali Verma lbw b Jonassen 40 59 8 0
Smriti Mandhana Run Out Garth 74 106 12 0
Sneh Rana b Gardner 9 57 1 0
Richa Ghosh c Gardner b Garth 52 104 7 0
Jemimah Rodrigues c Sutherland b Gardner 73 121 9 0
Harmanpreet Kaur lbw b Gardner 0 2 0 0
Yastika Bhatia lbw b Gardner 1 7 0 0
Deepti Sharma b Garth 78 171 9 0
Pooja Vastrakar c Garth b Sutherland 47 126 7 0
Renuka Singh Thakur c Gardner b Sutherland 8 9 2 0
Rajeshwari Gayakwad Not Out 0 1 0 0
Extras 15b 5lb 0 4nb 24  
Total for 10 406 126.3 overs
India Women first innings
Bowler O M R W
Lauren Cheatle 9 3 23 0
Kim Garth 14 2 58 2
Ellyse Perry 4 0 31 0
Ashleigh Gardner 41 7 100 4
Jess Jonassen 18 4 42 1
Annabel Sutherland 11 2 41 2
Alana King 19 1 69 0
Tahlia McGrath 10 2 22 0
Fall of wickets
Order Name Runs
1 Shafali Verma 90
2 Sneh Rana 140
3 Smriti Mandhana 147
4 Richa Ghosh 260
5 Harmanpreet Kaur 261
6 Yastika Bhatia 265
7 Jemimah Rodrigues 274
8 Pooja Vastrakar 396
9 Deepti Sharma 402
10 Renuka Singh Thakur 406

Australia Women first innings

Batsman Runs Balls 4s 6s
Beth Mooney c Rana b Vastrakar 40 94 2 0
Phoebe Litchfield Run Out Rodrigues 0 0 0 0
Ellyse Perry b Vastrakar 4 2 1 0
Tahlia McGrath c Gayakwad b Rana 50 56 8 0
Alyssa Healy b Sharma 38 75 4 1
Annabel Sutherland lbw b Vastrakar 16 58 2 0
Ashleigh Gardner c Bhatia b Vastrakar 11 26 1 0
Jess Jonassen lbw b Sharma 19 61 1 1
Alana King c Bhatia b Rana 5 11 1 0
Kim Garth Not Out 28 71 2 0
Lauren Cheatle c Mandhana b Rana 6 13 1 0
Extras 1lb 0 1nb 2  
Total for 10 219 77.4 overs
Australia Women first innings
Bowler O M R W
Renuka Singh Thakur 7 0 35 0
Pooja Vastrakar 16 2 53 4
Sneh Rana 22 4 56 3
Rajeshwari Gayakwad 13 4 29 0
Deepti Sharma 19 3 45 2
Fall of wickets
Order Name Runs
1 Phoebe Litchfield 2
2 Ellyse Perry 7
3 Tahlia McGrath 87
4 Beth Mooney 103
5 Alyssa Healy 143
6 Annabel Sutherland 159
7 Ashleigh Gardner 160
8 Alana King 168
9 Jess Jonassen 198
10 Lauren Cheatle 219
Umpires
A K Chaudhary, N Janani, J Madanagopal, G Venugopalan, G S Lakshmi
India Women
Smriti Mandhana, Shafali Verma, Jemimah Rodrigues, Harmanpreet Kaur, Yastika Bhatia, Richa Ghosh, Deepti Sharma, Pooja Vastrakar, Rajeshwari Gayakwad, Renuka Singh Thakur, Sneh Rana
Australia Women
Beth Mooney, Phoebe Litchfield, Ellyse Perry, Tahlia McGrath, Alyssa Healy, Annabel Sutherland, Ashleigh Gardner, Jess Jonassen, Alana King, Kim Garth, Lauren Cheatle